Issue | Title | |
Vol 3, No 1 (2018): Online Journal of Arts, Management & Social Sciences | BUSINESS PROCESS REENGINEERING AND ORGANIZATIONAL PERFORMANCE OF RICE PRODUCTION FIRMS. EVIDENCE FROM SOUTH- EAST, NIGERIA | Abstract PDF |
Peter Amandi Okafor, Joy Amaechi Okeke-Ezeanyanwu | ||
Vol 3, No 1 (2018): Online Journal of Arts, Management & Social Sciences | IMPACT OF HAZARD MANAGEMENT PRACTICES ON ORGANIZATIONAL PERFORMANCE AMONG SELECTED FIRMS IN NNEWI, ANAMBRA STATE, NIGERIA | Abstract PDF |
Marius Ndubisi Ugochukwu, Davies Ojeaga Ogbeide Egheosase | ||
Vol 2, No 3 (2017): Online Journal of Arts, Management and Social Sciences (OJAMSS) | INFORMATION TECHNOLOGY AND ORGANIZATIONAL PERFORMANCE OF BANKING SECTOR IN BAYELSA STATE | Abstract PDF |
Priye Werigbelegha Andabai, Oyeinkorikiye Stephan Isaiah, Dickson Racheal Konyefa | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"